<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Color Spot Printing &#38; Graphics</title>
	<atom:link href="http://mycolorspot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mycolorspot.com</link>
	<description>Inside the Mind of the folks from the shop</description>
	<lastBuildDate>Tue, 18 Aug 2009 00:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Few Words About Digital Images</title>
		<link>http://mycolorspot.com/?p=61</link>
		<comments>http://mycolorspot.com/?p=61#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:45:19 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[How Do You Do That?]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[megapixels]]></category>
		<category><![CDATA[print resolution]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://mycolorspot.com/?p=61</guid>
		<description><![CDATA[Digital printing makes it possible for designs and layouts to dazzle the eye and impress the mind.  Like any precision printing process, achieving optimal results requires adherence to specific requirements.
You can use digital images from a variety of sources. As they say, &#8220;garbage in, garbage out.&#8221;  To end up with a sharp final print, you [...]]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Font?</title>
		<link>http://mycolorspot.com/?p=56</link>
		<comments>http://mycolorspot.com/?p=56#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:45:02 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[How Do You Do That?]]></category>

		<guid isPermaLink="false">http://mycolorspot.com/?p=56</guid>
		<description><![CDATA[Whatis a font?  Seems like a silly question. Anyone who uses a computer chooses one regularly.  In fact, the term has become ingrained as part of our vernacular.  However, if you think about the word “font”, what does it mean and what does it REALLY pertain to?
The term font (a cognate of the word fondue) [...]]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Brochure using MS Word</title>
		<link>http://mycolorspot.com/?p=13</link>
		<comments>http://mycolorspot.com/?p=13#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:52:11 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[How Do You Do That?]]></category>

		<guid isPermaLink="false">http://mycolorspot.wordpress.com/2008/02/22/service-2/</guid>
		<description><![CDATA[There are few things that bug me more than bad margins. Not sure if this obsession came from my design background or if it goes much deeper to my 3rd grade elementary school teacher who was the Gestapo of writing&#8230;and bad margins drove her nuts. Regardless, we see more and more small businesses trying to [...]]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtues of PDF</title>
		<link>http://mycolorspot.com/?p=14</link>
		<comments>http://mycolorspot.com/?p=14#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:55:46 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>

		<guid isPermaLink="false">http://mycolorspot.wordpress.com/2008/02/22/post-3/</guid>
		<description><![CDATA[The unofficial poster child for the paperless office is a file format called "Portable Document Format" or "PDF".  It's portable in the sense that a document containing images, text and formatting could be viewed on any computer and it would look the same—even identical. Initially, PDF was an internal project at Adobe Systems to create a file format so documents could be...]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PDF?</title>
		<link>http://mycolorspot.com/?p=16</link>
		<comments>http://mycolorspot.com/?p=16#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:40:17 +0000</pubDate>
		<dc:creator>John Moore</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>

		<guid isPermaLink="false">http://mycolorspot.wordpress.com/?p=17</guid>
		<description><![CDATA[The paperless office—a buzzword that’s been around for almost two decades. Frankly, it’s an ideal that hasn’t come to fruition. And even though history has proven the use of computers have actually lead to an increase in the use of paper, this buzzword never seems to vanish completely.
The unofficial poster child for the paperless office [...]]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Offering Wide Format!</title>
		<link>http://mycolorspot.com/?p=10</link>
		<comments>http://mycolorspot.com/?p=10#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:51:36 +0000</pubDate>
		<dc:creator>Color Spot Printing Company</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://mycolorspot.wordpress.com/2008/02/22/new-services-now-offering-wide-format/</guid>
		<description><![CDATA[Architectural / Engineering Copies
We can now make full sized black and white copies of your oversized blue prints or maps. Bring us your house plans, architectural drawings and schematics for reproduction.  And like all of our digital equipment, your copies will be crisp and clear.  We can also print from your disk (PDF, tif, [...]]]></description>
		<wfw:commentRss>http://mycolorspot.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
